|
Product Name:PE PP PVC PET Waste Plastic Crusher Machine prices / Plastic Crushing Machine / Industrial Plastic Crusher
|
| Port: | Shenzhen |
|---|---|
| Supply Ability: | 1000 Set/Sets per Month |
| Payment Terms: | L/C,T/T |
| Packaging Details: | Standar International Plywooden package |
|---|---|
| Delivery Details: | 10-15 working days |
Features:
1) Easy to operate, low electricity consumption & durable and Low nosie.
2)Uses Japan’s high quality steel material especially for making cutter of the crushers,.
3) The blades can be grinded for many times and can be used repeatedly ,
4)) Easy to clean and maintain; The hopper, crusher room, blades and screen can be removed and mounted easily.
5)Brand Motor and SCHNEIDER ELECTRIC with Over-loading protection
6) To crush all kinds of soft and hard plastic. High reliability,High efficiency and other plastic recycling industry.
| Model | Crushing capacity | Power | Into size | Stationary | Rotary Cutter | Machine Size | Weight |
| kg/hr | Kw/Hp | mm | Cutter | L*W*H | Kgs | ||
| NPCY-30 | 90-120 | 2.2/3.0 | 180*160 | 2 | 9 | 500*430*900 | 250 |
| NPCY-50 | 100-160 | 4.0/5.0 | 290*220 | 2 | 15 | 850*620*1050 | 350 |
| NPCY-100 | 150-400 | 7.5/10.0 | 400*250 | 2 | 21 | 970*800*1340 | 740 |
| NPCY-150 | 300-600 | 11.0/15.0 | 460*300 | 2 | 24 | 1200*1100*1350 | 1000 |
| NPCY-200 | 500-800 | 15.0/20.0 | 515*330 | 2 | 27 | 1320*1155*1700 | 1300 |
| NPCY-300 | 700-1000 | 22.0/30.0 | 550*440 | 2 | 30 | 1320*1210*1800 | 1700 |
| NPCY-500 | 1500-1800 | 37.0/50.0 | 720*500 | 2 | 39 | 2850*1430*2180 | 3200 |
You must be logged in to post a review.
Reviews
There are no reviews yet.