| Main Parameters | ||
| Available material | PE,PP,etc. | |
| Max. Product Volume | 5 | (L) |
| Dry Cycle | 700×2 | (pcs/h) |
| Machine Size | 3.2×2.2×2.5 | (LxWxH)(m) |
| Machine Weight | 7.8 | (Ton) |
| Installed capacity | 43 | KW |
| Plasticizing System | ||
| Screw Diameter | 70 | (mm) |
| Screw L/D Ratio | 24 | L/D |
| Plasticizing capacity | 90 | (kg/h) |
| Screw Heating Zone | 3 | (Zone) |
| Screw Drive Power | 22 | (KW) |
| Extrusion Die Head | ||
| Type | Continuous Die Head | |
| NO. of Heating Zone | 3 | (Zone) |
| Die Heating Power | 2.5 | (KW) |
| Max. Die Diameter | 140 | (mm) |
| Opening And Clamping System | ||
| Clamping Force | 65 | (KN) |
| Mold Stroke | 164-524 | (mm) |
| Mold Tempate Size | 320×380 | (WxH)(mm) |
| Hydraulic System | ||
| Oil Pump Power | 7.5 | (KW) |
| System pressure | 10 | (MPa) |
| Related Information For plastic making machine | ||
You must be logged in to post a review.
Reviews
There are no reviews yet.