margarine and other edible fats in aluminum foil or parchment paper. Two products feeding options are available: hopper with augers or direct feed from the processing line.
| Machine type | rotary | |
| Output¹ , bricks/min | 20 – 80 | |
| Output control | step-less | |
| Dosing range² , g | 9 – 1000 | |
| Batch | volumetric | |
| Wrapping material | aluminum foil laminates, parchment paper | |
| Roll external diameter, mm | up to 400 | |
| Roll width, mm | 85 – 275 | |
| Roll bushing diameter, mm | 70 | |
| Thickness, mm | 0,05-0,08 | |
| Weight of parchment paper, g/m² | 55±5% | |
| Rated power input³ , kW | 1,5 – 2,2 | |
| Voltage, V | 220/380 | |
| Frequency, Hz | 50 – 60 | |
| Dimensions , mm | ||
| width | 1470 – 2490 | |
| length | 2300 – 3170 | |
| height | 1540 – 1740 | |
| Weight³ , kg | 1260 – 1460 | |
| ¹ Depends on product and dose ² Depends on product and packaging material ³ Depends on model |
||
You must be logged in to post a review.
Reviews
There are no reviews yet.